Property Description
1,600 square foot house comprising 4 total bedrooms, including 2 in the basement. 2 full bathrooms, 1 powder room adjoining the primary bedroom, and a large living room with a fireplace. Beautiful nearly one-acre lot. Central heating with a heat pump (2020). Semi-buried basement with exterior access, perfect for an easy-to-convert bi-generational unit (several elements already in place, such as plumbing). Estate sale, priced for a quick sale!
Détails des pièces
Unit 1
| Type | Number of rooms | Number of bedrooms | |
|---|---|---|---|
| 13 | 4 |
| Room | Level | Dimensions | Floor covering |
|---|---|---|---|
| Bathroom | 1st level/Ground floor | 10.11x9 P | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 11.4x15.10 P | Floating floor |
| Living room | 1st level/Ground floor | 15.1x20.11 P | Floating floor |
| Dining room | 1st level/Ground floor | 11.10x11.2 P | Floating floor |
| Bedroom | 1st level/Ground floor | 13.3x11.9 P | Floating floor |
| Primary bedroom | 1st level/Ground floor | 13.3x16.7 P | Floating floor |
| Washroom | 1st level/Ground floor | 7.3x4.6 P | Tiles |
| Storage | Basement | 11.8x24.8 P | Concrete |
| Bedroom | Basement | 14.7x11.8 P | Floating floor |
| Bedroom | Basement | 14.11x14.8 P | Floating floor |
| Bathroom | Basement | 10.6x10.8 P | Ceramic tiles |
| Kitchen | Basement | 14.9x14.2 P | Ceramic tiles |
| Living room | Basement | 14.7x18.9 P | Concrete |
Unit 2
| Type | Number of rooms | Number of bedrooms | |
|---|---|---|---|
| Intergenerational | 5 | 2 |
| Room | Level | Dimensions | Floor covering |
|---|---|---|---|
| Kitchen | Basement | 14.9x14.2 P | Ceramic tiles |
| Bedroom | Basement | 14.7x11.8 P | Floating floor |
| Primary bedroom | Basement | 14.11x14.8 P | Floating floor |
| Living room | Basement | 14.7x18.9 P | Concrete |
| Bathroom | Basement | 14.9x14.2 P | Ceramic tiles |
Caractéristiques
| Sewage system | Purification field, Septic tank |
| Water supply | Artesian well |
| Heating energy | Electricity |
| Heating system | Air circulation |
| Basement | 6 feet and over, Partially finished, Other (Multi-family), Separate entrance |
| Hearth stove | Wood fireplace |
| Equipment available | Central heat pump |
| Parking | 10 Outdoor |
| Distinctive features | Intergeneration |
Évaluation, taxes et dépenses
Evaluation:
Taxes:
Expenses:
| Assessment year | 2025 |
| Land Assessment | $87,600 |
| Building Assessment | $365,400 |
| Total Assessment | $453,000 |
| Municipal Taxes | $3,101 (2025) |
| School taxes | $272 (2025) |
| Total yearly taxes | $3,373 |
| Total yearly expenses | $0 |
Inclus/Exclus
Nothing included.
Nothing excluded.
Addenda
Mortgage Calculator
Your mortgage payment would be
0,00 / month*
Do you want to visit this property or do you have questions?
Do not hesitate to contact me (call, email or text!)