Apollo, Desnoyers,
Gatineau (Gatineau)
$319,900
Two or more storey
2
1 + 1
1007sq. ft.
MLS#: 28009831
Property Description
Beautiful townhouse of over 1,000 sq. ft. located in a quiet area of Gatineau. This property offers 2 bedrooms, 1 full bathroom, and 1 powder room, as well as a separate laundry room. You will be charmed by the backyard, featuring a large terrace and a shed. Just minutes away from all amenities, it combines comfort, functionality, and a prime location. A must-see!
Détails des pièces
Unit
| Type | Number of rooms | Number of bedrooms | |
|---|---|---|---|
| 9 | 2 |
| Room | Level | Dimensions | Floor covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 9.3x5.5 P | Flexible floor coverings |
| Living room | 1st level/Ground floor | 12.2x15.0 P | Flexible floor coverings |
| Kitchen | 1st level/Ground floor | 15.2x11.10 P | Flexible floor coverings |
| Washroom | 1st level/Ground floor | 6.7x2.3 P | Flexible floor coverings |
| Dining room | 1st level/Ground floor | 7.5x6.0 P | Flexible floor coverings |
| Primary bedroom | 2nd floor | 9.3x15.6 P | Floating floor |
| Bedroom | 2nd floor | 8.10x10.0 P | Floating floor |
| Bathroom | 2nd floor | 7.0x12.3 P | Ceramic tiles |
| Laundry room | 2nd floor | 7.0x4.11 P | Floating floor |
Caractéristiques
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding | Vinyl |
| Windows | PVC |
| Window type | Sliding, Crank handle, French window |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement | Crawl space |
| Parking | 2 Outdoor |
| Driveway | Asphalt, Double width or more |
| Landscaping | Fenced |
| Topography | Flat |
| Proximity | Highway, Cegep, Daycare centre, Park - green area, Bicycle path, Elementary school, High school, Public transport |
Évaluation, taxes et dépenses
Evaluation:
Taxes:
Expenses:
| Assessment year | 2026 |
| Land Assessment | $79,500 |
| Building Assessment | $188,800 |
| Total Assessment | $268,300 |
| Municipal Taxes | $2,069 (2026) |
| School taxes | $171 (2026) |
| Total yearly taxes | $2,240 |
| Total yearly expenses | $0 |
Inclus/Exclus
Included:
Hot water tank, curtains and curtain rods, blinds, light fixtures, ceiling fan, washer and dryer, kitchen table with chairs
Fridge and stove
Hot water tank, curtains and curtain rods, blinds, light fixtures, ceiling fan, washer and dryer, kitchen table with chairs
Excluded:
Fridge and stove
Addenda
Mortgage Calculator
Your mortgage payment would be
0,00 / month*
Do you want to visit this property or do you have questions?
Do not hesitate to contact me (call, email or text!)