Property Description
WOW! - The most aggressive quality/price condos in Aylmer! Spacious 2 bedrooms with 1 full bathroom, 1 outdoor parking + the possibility of renting indoor parking with the co-ownership. Renovated unit from floor covering to kitchen cabinets, bathroom, light fixtures, hardware, doors, paint and even more! Several other units available depending on your needs in terms of the date of possession. Large balconies, some with river views, partially concrete construction, interior storage and even more!
Détails des pièces
Unit
Type | Number of rooms | Number of bedrooms | |
---|---|---|---|
7 | 2 |
Room | Level | Dimensions | Floor covering |
---|---|---|---|
Hallway | 4th floor | 6.7x3.0 P | Ceramic tiles |
Living room | 4th floor | 15.2x12.5 P | Floating floor |
Kitchen | 4th floor | 10.0x9.0 P | Floating floor |
Dining room | 4th floor | 7.5x7.0 P | Floating floor |
Primary bedroom | 4th floor | 12.7x11.1 P | Floating floor |
Bedroom | 4th floor | 10.9x9.4 P | Floating floor |
Bathroom | 4th floor | 9.5x5.0 P | Ceramic tiles |
Caractéristiques
Sewage system | Municipal sewer |
Water supply | Municipality |
Siding | Other (PVC) |
Windows | PVC |
Window type | Sliding, Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Parking | 1 Outdoor |
Driveway | Asphalt |
Topography | Flat |
View | Panoramic |
Proximity | Highway, Cegep, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport, University |
Évaluation, taxes et dépenses
Evaluation:
Taxes:
Expenses:
Assessment year | 2024 |
Land Assessment | $42,000 |
Building Assessment | $188,400 |
Total Assessment | $230,400 |
Municipal Taxes | $1,535 (2024) |
School taxes | $112 (2024) |
Total yearly taxes | $1,647 |
Co-ownership fees | $2,640 |
Total yearly expenses | $2,640 |
Inclus/Exclus
Included:
Hot water tank, use 1 exterior parking, use 1 interior storage
Hot water tank, use 1 exterior parking, use 1 interior storage
Nothing excluded.
Addenda
- 3 286 915-p, 3 286 946-p, 3 286 947-p, 3 286 914-p, 3 286
- 978-p, 3 286 979-p, 3 287 010-p, 3 287 011-p, 3 287 043-p,
- 3 287 044-p, 3 287 070-p, 3 287 071-p, 3 287 083-p, 3 287
- 084-p, 3 287 095-p, 3 287 096-p, 3 287 097-p
Mortgage Calculator
Your mortgage payment would be
0,00 / month*
Do you want to visit this property or do you have questions?
Do not hesitate to contact me (call, email or text!)