Property Description
WOW! - A rare find in the Outaouais! Profitable 4-unit residential rental building, fully renovated in 2020, generating annual revenues of nearly $50,000, with plenty of remaining optimization potential. Located in a rapidly revitalizing area where the municipality is upgrading roads, water systems, public spaces, and attracting new commercial investments. Close to major thoroughfares and within walking distance of grocery stores, restaurants, convenience stores, gas stations, the Ottawa River, and more! Don't miss this opportunity to purchase your first rental property or add strong cash flow to your portfolio!
Détails des pièces
Unit 1
| Type | Number of rooms | Number of bedrooms | |
|---|---|---|---|
| Residential | 2 | 1 |
| Room | Level | Dimensions | Floor covering |
|---|---|---|---|
| Studio | 1st level/Ground floor | 10.0x24.7 P | Floating floor |
| Bathroom | 1st level/Ground floor | 7.11x6.1 P | Ceramic tiles |
Unit 2
| Type | Number of rooms | Number of bedrooms | |
|---|---|---|---|
| Residential | 3 | 1 |
| Room | Level | Dimensions | Floor covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 13.9x13.8 P | Floating floor |
| Kitchen | 1st level/Ground floor | 13.9x6.2 P | Floating floor |
| Bathroom | 1st level/Ground floor | 7.9x7.7 P | Floating floor |
| Bedroom | 1st level/Ground floor | 12.9x11.3 P | Floating floor |
Unit 3
| Type | Number of rooms | Number of bedrooms | |
|---|---|---|---|
| Residential | 3 | 1 |
| Room | Level | Dimensions | Floor covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 9.6x12.2 P | Floating floor |
| Kitchen | 1st level/Ground floor | 9.10x9.0 P | Floating floor |
| Bathroom | 1st level/Ground floor | 4.10x14.1 P | Floating floor |
| Bedroom | 1st level/Ground floor | 11.6x9.10 P | Floating floor |
Unit 4
| Type | Number of rooms | Number of bedrooms | |
|---|---|---|---|
| Residential | 3 | 1 |
| Room | Level | Dimensions | Floor covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 9.6x12.2 P | Floating floor |
| Kitchen | 1st level/Ground floor | 9.10x9.0 P | Floating floor |
| Primary bedroom | 1st level/Ground floor | 11.6x9.10 P | Floating floor |
| Bathroom | 1st level/Ground floor | 4.10x14.1 P | Ceramic tiles |
Annual potential gross revenue: $48,648
Caractéristiques
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Roofing | Asphalt shingles |
| Windows | PVC |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Parking | 6 Outdoor |
| Driveway | Double width or more |
| Topography | Flat |
| Basement foundation | Concrete slab on the ground |
| Proximity | Highway, Cegep, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport |
Évaluation, taxes et dépenses
Evaluation:
Taxes:
Expenses:
| Assessment year | 2025 |
| Land Assessment | $188,000 |
| Building Assessment | $340,900 |
| Total Assessment | $528,900 |
| Municipal Taxes | $2,874 (2025) |
| School taxes | $600 (2025) |
| Total yearly taxes | $3,474 |
| Total yearly expenses | $0 |
Inclus/Exclus
Included:
4 hot water heaters
4 hot water heaters
Nothing excluded.
Addenda
Mortgage Calculator
Your mortgage payment would be
0,00 / month*
Do you want to visit this property or do you have questions?
Do not hesitate to contact me (call, email or text!)