Détails des pièces
Caractéristiques
| Sewage system | None |
| Water supply | None |
| Topography | Steep, Sloped, Flat |
| Distinctive features | Water access (Lake), Wooded lot: hardwood trees, Cul-de-sac, Waterfront (Lake), Non navigable |
| View | Water, Panoramic |
| Proximity | Cross-country skiing, , |
Évaluation, taxes et dépenses
Evaluation:
Taxes:
Expenses:
| Assessment year | 2025 |
| Land Assessment | $45,500 |
| Building Assessment | $0 |
| Total Assessment | $45,500 |
| Municipal Taxes | $424 (2025) |
| School taxes | $10 (2025) |
| Total yearly taxes | $434 |
| Total yearly expenses | $0 |
Inclus/Exclus
Nothing included.
Nothing excluded.
Addenda
Mortgage Calculator
Your mortgage payment would be
0,00 / month*
Do you want to visit this property or do you have questions?
Do not hesitate to contact me (call, email or text!)