Property Description
Stunning modern condo unit located on the peaceful rue Deauville, known for its quiet lifestyle and friendly atmosphere. It features 2 bedrooms, a beautiful modern kitchen, and a convenient storage room that can also be used as a home office. You will appreciate the two patio doors replaced in 2021, bringing in plenty of natural light, creating a warm and welcoming atmosphere throughout the living area. One parking space is included, with the possibility to rent a second. Book your visit today!
Détails des pièces
Unit
| Type | Number of rooms | Number of bedrooms | |
|---|---|---|---|
| 9 | 2 |
| Room | Level | Dimensions | Floor covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 4.0x3.0 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 18.0x10.7 P | Floating floor |
| Dining room | 1st level/Ground floor | 11.6x11.3 P | Floating floor |
| Kitchen | 1st level/Ground floor | 10.8x8.0 P | Ceramic tiles |
| Bathroom | 1st level/Ground floor | 10.8x5.0 P | Ceramic tiles |
| Bedroom | 1st level/Ground floor | 12.10x8.0 P | Floating floor |
| Bedroom | 1st level/Ground floor | 12.1x6.4 P | Floating floor |
| Storage | 1st level/Ground floor | 4.9x8.5 P | Flexible floor coverings |
| Hallway | 1st level/Ground floor | 4.0x3.0 P | Ceramic tiles |
Caractéristiques
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Window type | Sliding, French window |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Bathroom / Washroom | Seperate shower |
| Parking | 1 Outdoor |
| Driveway | Asphalt |
| Landscaping | Landscape |
| Topography | Flat |
| Proximity | Highway, Cegep, Daycare centre, Park - green area, Bicycle path, Elementary school, High school, Public transport |
Évaluation, taxes et dépenses
Evaluation:
Taxes:
Expenses:
| Assessment year | 2026 |
| Land Assessment | $71,000 |
| Building Assessment | $189,800 |
| Total Assessment | $260,800 |
| Municipal Taxes | $1,991 (2026) |
| School taxes | $166 (2026) |
| Total yearly taxes | $2,157 |
| Co-ownership fees | $5,520 |
| Total yearly expenses | $5,520 |
Inclus/Exclus
Included:
Parking space, curtains, light fixtures, dishwasher (doesn't work), water heater 2024
Fridge, stove, washer and dryer
Parking space, curtains, light fixtures, dishwasher (doesn't work), water heater 2024
Excluded:
Fridge, stove, washer and dryer
Addenda
Mortgage Calculator
Your mortgage payment would be
0,00 / month*
Do you want to visit this property or do you have questions?
Do not hesitate to contact me (call, email or text!)