Property Description
Magnificent, exceptional property inspired by the 1980s American style. Situated on a beautiful, secluded lot of over 30,000 square feet, this property boasts one of the most desirable locations on the Côte-d'Azur. Exterior features include natural stone and wood cladding, interlocking paved driveway, an attached double garage, a front deck, and much more. Nearly 3,000 square feet of living space. No detail has been overlooked. Features include a walk-in closet, an open-concept kitchen perfect for entertaining, multiple living rooms with fireplaces, generous hardwood floors, abundant windows, and more. A fourth bedroom can easily be added.
Détails des pièces
Unit
| Type | Number of rooms | Number of bedrooms | |
|---|---|---|---|
| 27 | 3 |
| Room | Level | Dimensions | Floor covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 15.1x8 P | Wood |
| Washroom | 1st level/Ground floor | 6.1x8.9 P | Ceramic tiles |
| Laundry room | 1st level/Ground floor | 10.11x8.9 P | Ceramic tiles |
| Bedroom | 1st level/Ground floor | 9.5x12.9 P | Wood |
| Bedroom | 1st level/Ground floor | 13.1x12.11 P | Wood |
| Bathroom | 1st level/Ground floor | 8.3x6.5 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 20.7x14.6 P | Wood |
| Dining room | 1st level/Ground floor | 12.3x14.6 P | Wood |
| Kitchen | 1st level/Ground floor | 12.2x14.11 P | Wood |
| Walk-in closet | 1st level/Ground floor | 3.10x6.5 P | Wood |
| Dinette | 1st level/Ground floor | 13.5x8.11 P | Wood |
| Living room | 1st level/Ground floor | 17.7x13.9 P | Wood |
| Solarium | 1st level/Ground floor | 11.1x17.10 P | |
| Primary bedroom | 2nd floor | 17.3x23.4 P | Wood |
| Bathroom | 2nd floor | 9.11x21.6 P | Ceramic tiles |
| Walk-in closet | 2nd floor | 6.9x4.2 P | Wood |
| Closet | 2nd floor | 14.6x8.5 P | cedar |
| Bedroom | 2nd floor | 9.6x15 P | Wood |
| Walk-in closet | 2nd floor | 9.5x6.3 P | Wood |
| room | Basement | 9.4x21.10 P | Ceramic tiles |
| Storage | Basement | 13.2x9.1 P | Concrete |
| Mechanical Room | Basement | 14.6x11.4 P | Ceramic tiles |
| Wood storage | Basement | 11.4x13.5 P | |
| Workshop | Basement | 17.7x13.9 P | Concrete |
| Storage | Basement | 13.9x7.8 P | Concrete |
| Family room | Basement | 23.7x32.3 P | Ceramic tiles |
| Playroom | Basement | 25x11.5 P | Ceramic tiles |
Caractéristiques
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Heating energy | Electricity, Natural gas |
| Heating system | Air circulation |
| Basement | 6 feet and over, Partially finished |
| Hearth stove | Wood fireplace |
| Equipment available | , Entry phone, Alarm system, Central heat pump |
| Parking | 2 Garage |
| Driveway | Plain paving stone |
| Garage | Attached, Heated, Double width or more |
| Distinctive features | Wooded lot: hardwood trees |
| Proximity | Daycare centre, Elementary school, High school |
Évaluation, taxes et dépenses
Evaluation:
Taxes:
Expenses:
| Assessment year | 2025 |
| Land Assessment | $361,700 |
| Building Assessment | $717,600 |
| Total Assessment | $1,079,300 |
| Municipal Taxes | $8,270 (2025) |
| School taxes | $786 (2025) |
| Total yearly taxes | $9,056 |
| Total yearly expenses | $0 |
Inclus/Exclus
Included:
mobilier, congélateur, chauffe-eau loué
mobilier, congélateur, chauffe-eau loué
Nothing excluded.
Addenda
Mortgage Calculator
Your mortgage payment would be
0,00 / month*
Do you want to visit this property or do you have questions?
Do not hesitate to contact me (call, email or text!)