,
Saint-Adolphe-d'Howard
$2,200 / Month
Two or more storey
3
1 + 1
1061sq. ft.
MLS#: 19392639
Property Description
Magnificent 3 bedroom fully furnished property facing the beach. Enjoy a completely renovated space with 1.5 bathrooms, central island, large lot and very close to the village of St-Adolphe. Access to the beach by crossing the street. Come enjoy the Laurentians!
Détails des pièces
Unit
Type | Number of rooms | Number of bedrooms | |
---|---|---|---|
10 | 3 |
Room | Level | Dimensions | Floor covering |
---|---|---|---|
Kitchen | 1st level/Ground floor | 10x5 P | Floating floor |
Dinette | 1st level/Ground floor | 16x6 P | Floating floor |
Living room | 1st level/Ground floor | 14x9.5 P | Floating floor |
Dining room | 1st level/Ground floor | 10x10 P | Floating floor |
Primary bedroom | 1st level/Ground floor | 12.5x9.5 P | Floating floor |
Bathroom | 1st level/Ground floor | 5x5 P | Ceramic tiles |
Bedroom | 2nd floor | 10x9 P | Floating floor |
Bedroom | 2nd floor | 10x9 P | Floating floor |
Den | 2nd floor | 10x9 P | Floating floor |
Washroom | 2nd floor | 3x6 P | Ceramic tiles |
Caractéristiques
Sewage system | Septic tank |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | Crawl space |
Parking | 6 Outdoor |
Distinctive features | Water access (Lake), Waterfront (Lake) |
View | Water, Mountain |
Évaluation, taxes et dépenses
Evaluation:
Taxes:
Expenses:
Assessment year | 2025 |
Land Assessment | $48,700 |
Building Assessment | $120,400 |
Total Assessment | $169,100 |
Municipal Taxes | $2,520 (2024) |
Total yearly taxes | $2,520 |
Total yearly expenses | $0 |
Inclus/Exclus
Included:
5 appliances
grass cutting, heating, electricity and internet at the tenant's expense
5 appliances
Excluded:
grass cutting, heating, electricity and internet at the tenant's expense
Addenda
Mortgage Calculator
Your mortgage payment would be
0,00 / month*
Do you want to visit this property or do you have questions?
Do not hesitate to contact me (call, email or text!)