Property Description
INVESTORS & OWNER-OCCUPIERS: Ideally located duplex in the heart of Hull, in the central Wrightville area. The main unit will be vacant for the buyer, while the upper unit is rented at $1,125/month. Includes one 2-bedroom unit and one 1-bedroom unit, with recent renovations. Double-width paved parking for up to 5 vehicles. Exceptional feature: a huge two-storey shed, a rare find. Just 2 minutes from Highways 5 and 50, and 5 minutes from Ottawa, downtown Hull, and Gatineau Park. Abundant services and public transit options nearby. A great opportunity not to be missed.
Détails des pièces
Unit 1
| Type | Number of rooms | Number of bedrooms | |
|---|---|---|---|
| Residential | 5 | 2 |
| Room | Level | Dimensions | Floor covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 17.7x11.2 P | Wood |
| Kitchen | 1st level/Ground floor | 13.0x16.5 P | Floating floor |
| Bedroom | 1st level/Ground floor | 10.11x16.8 P | Floating floor |
| Primary bedroom | 1st level/Ground floor | 11.5x9.2 P | Wood |
| Bathroom | 1st level/Ground floor | 5.4x7.1 P | Ceramic tiles |
Unit 2
| Type | Number of rooms | Number of bedrooms | |
|---|---|---|---|
| Residential | 4 | 1 |
| Room | Level | Dimensions | Floor covering |
|---|---|---|---|
| Living room | 2nd floor | 17.8x8.6 P | Floating floor |
| Kitchen | 2nd floor | 8.3x9.2 P | Flexible floor coverings |
| Primary bedroom | 2nd floor | 9.4x15.1 P | Floating floor |
| Bathroom | 2nd floor | 7.7x8.3 P | Floating floor |
Annual potential gross revenue: $35,100
Caractéristiques
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Concrete block, Stone |
| Roofing | Asphalt shingles |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement | Low (less than 6 feet), Crawl space |
| Available services | , , |
| Rental appliances | 1 Water heater |
| Parking | 5 Outdoor |
| Driveway | Asphalt, Double width or more |
| Topography | Flat |
| Proximity | Highway, Cegep, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, High school, Cross-country skiing, Public transport, University |
Évaluation, taxes et dépenses
Evaluation:
Taxes:
Expenses:
| Assessment year | 2026 |
| Land Assessment | $188,100 |
| Building Assessment | $260,500 |
| Total Assessment | $448,600 |
| Municipal Taxes | $3,557 (2025) |
| School taxes | $297 (2025) |
| Total yearly taxes | $3,854 |
| Total yearly expenses | $0 |
Inclus/Exclus
Included:
Upper unit: Stove, refrigerator, washer, and dryer. Lower unit: Stove
Rented water heater
Upper unit: Stove, refrigerator, washer, and dryer. Lower unit: Stove
Excluded:
Rented water heater
Addenda
- Duplex located in the heart of Hull
- Wrightville neighborhood
- Main unit will be vacant for the buyer
- Upper unit rented at $1,125/month
- Double-width paved parking for up to 5 vehicles
- One 2-bedroom unit and one 1-bedroom unit
- Recent renovations
- Huge two-storey shed in the backyard (a rare find)NEARBY-2 minutes from Highways 5 and 50-5 minutes from Ottawa-5 minutes from downtown Hull-5 minutes from Gatineau Park-Abundant public transit-Close to all services (grocery stores, schools,
Mortgage Calculator
Your mortgage payment would be
0,00 / month*
Do you want to visit this property or do you have questions?
Do not hesitate to contact me (call, email or text!)