Lac des Fées, Wrightville,
Gatineau (Hull)
$524,900
Two or more storey
2
1
1163sq. ft.
MLS#: 13770432
Property Description
LAC-DES-FÉES: Two-story house in one of Hull's most sought-after areas, offering 2 bedrooms with potential for a 3rd. A one-bedroom intergenerational unit with separate entrance, ideal for maximizing your income or welcoming a loved one with complete privacy. Located in the heart of Wrightville, steps from Hull Hospital, downtown Hull, Ottawa, and all essential services. Fully landscaped, private, and perfectly maintained yard with recently renovated kitchen and bathroom. 2023 doors and windows and double-width parking. A very well-maintained property with great potential!
Détails des pièces
Unit 1
| Type | Number of rooms | Number of bedrooms | |
|---|---|---|---|
| 7 | 2 |
| Room | Level | Dimensions | Floor covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 14.1x11.0 P | Wood |
| Dining room | 1st level/Ground floor | 11.10x11.3 P | Wood |
| Hallway | 1st level/Ground floor | 9.5x7.6 P | Wood |
| Bathroom | 1st level/Ground floor | 11.6x6.6 P | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 11.3x10.7 P | Ceramic tiles |
| Bedroom | 2nd floor | 12.4x11.1 P | Wood |
| Primary bedroom | 2nd floor | 11.9x12.7 P | Wood |
Unit 2
| Type | Number of rooms | Number of bedrooms | |
|---|---|---|---|
| Intergenerational | 4 | 1 |
| Room | Level | Dimensions | Floor covering |
|---|---|---|---|
| Bedroom | Basement | 10.5x10.11 P | Floating floor |
| Family room | Basement | 11.3x18.0 P | Floating floor |
| Kitchen | Basement | 10.0x14.6 P | Flexible floor coverings |
| Bathroom | Basement | 7.3x5.10 P | Ceramic tiles |
Caractéristiques
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Heating energy | Electricity |
| Heating system | Air circulation |
| Basement | 6 feet and over, Finished basement |
| Equipment available | , Wall-mounted heat pump |
| Parking | 2 Outdoor |
| Driveway | Asphalt, Double width or more |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Topography | Flat |
| Distinctive features | Street corner, Intergeneration |
| Proximity | Highway, Cegep, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, High school, Cross-country skiing, Public transport, University |
Évaluation, taxes et dépenses
Evaluation:
Taxes:
Expenses:
| Assessment year | 2025 |
| Land Assessment | $213,200 |
| Building Assessment | $181,600 |
| Total Assessment | $394,800 |
| Municipal Taxes | $3,447 (2025) |
| School taxes | $275 (2025) |
| Total yearly taxes | $3,722 |
| Total yearly expenses | $0 |
Inclus/Exclus
Included:
Washer and dryer on the ground floor, stove and refrigerator in the basement, blinds and curtains, gazebo
Washer and dryer on the ground floor, stove and refrigerator in the basement, blinds and curtains, gazebo
Nothing excluded.
Addenda
- Two-story house with 2 bedrooms and the possibility of 3
- Intergenerational accommodation with 1 bedroom and separate entrance
- Located in the Wrightville neighborhood of Hull
- Next to Hull Hospital
- Close to all amenities and downtown Hull and Ottawa
- 100% landscaped, private, and very well-maintained yard
- Recent renovations to the kitchen and bathroom
- Doors and windows 2023
- Double-width parking
Mortgage Calculator
Your mortgage payment would be
0,00 / month*
Do you want to visit this property or do you have questions?
Do not hesitate to contact me (call, email or text!)