Buckingham East,
Gatineau (Buckingham)
$374,900
Split-level
5
2
979sq. ft.
MLS#: 12122640
Détails des pièces
Unit
| Type | Number of rooms | Number of bedrooms | |
|---|---|---|---|
| 10 | 5 |
| Room | Level | Dimensions | Floor covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 6.10x4 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 14.8x13.5 P | Wood |
| Kitchen | 1st level/Ground floor | 14.6x13.11 P | Ceramic tiles |
| Bathroom | 1st level/Ground floor | 7.4x9.6 P | Ceramic tiles |
| Bedroom | 1st level/Ground floor | 10.10x10.10 P | Floating floor |
| Primary bedroom | 1st level/Ground floor | 12.9x10.10 P | Floating floor |
| Bedroom | Basement | 10.10x12.11 P | Carpet |
| Bathroom | Basement | 10.11x5.11 P | Flexible floor coverings |
| Family room | Basement | 10.8x25.10 P | Carpet |
| Storage | Basement | 9.5x13.2 P | Flexible floor coverings |
Caractéristiques
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding | Brick, Vinyl |
| Windows | PVC |
| Window type | Sliding, Crank handle |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement | 6 feet and over, Finished basement |
| Equipment available | Wall-mounted heat pump |
| Parking | 5 Outdoor |
| Driveway | Asphalt, Double width or more |
| Landscaping | Fenced |
| Topography | Sloped, Flat |
| Distinctive features | Street corner, Cul-de-sac |
| Proximity | Other, Highway, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport |
Évaluation, taxes et dépenses
Evaluation:
Taxes:
Expenses:
| Assessment year | 2026 |
| Land Assessment | $96,200 |
| Building Assessment | $228,400 |
| Total Assessment | $324,600 |
| Municipal Taxes | $2,496 (2026) |
| School taxes | $207 (2026) |
| Total yearly taxes | $2,703 |
| Total yearly expenses | $0 |
Inclus/Exclus
Nothing included.
Nothing excluded.
Addenda
Mortgage Calculator
Your mortgage payment would be
0,00 / month*
Do you want to visit this property or do you have questions?
Do not hesitate to contact me (call, email or text!)