Buckingham East,
Gatineau (Buckingham)
$299,900
Bungalow
3
1 + 1
1214sq. ft.
MLS#: 10292974

Détails des pièces
Unit
Type | Number of rooms | Number of bedrooms | |
---|---|---|---|
8 | 3 |
Room | Level | Dimensions | Floor covering |
---|---|---|---|
Kitchen | 1st level/Ground floor | 15.7x6 P | Ceramic tiles |
Living room | 1st level/Ground floor | 16x15.7 P | Wood |
Bedroom | 1st level/Ground floor | 9.6x13.2 P | Wood |
Bedroom | 1st level/Ground floor | 9.7x10.11 P | Wood |
Primary bedroom | 2nd floor | 12x11.10 P | Floating floor |
Home office | 2nd floor | 9.3x11.10 P | Floating floor |
Washroom | 2nd floor | 3.4x6.5 P | Floating floor |
Family room | Basement | 28x30 P | Concrete |
Caractéristiques
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Concrete block |
Roofing | Asphalt shingles |
Siding | Vinyl |
Windows | PVC |
Window type | Sliding, Hung, Crank handle |
Heating energy | Electricity |
Heating system | Air circulation |
Basement | 6 feet and over, Unfinished |
Equipment available | Central heat pump |
Parking | 4 Outdoor, 1 Garage |
Driveway | Asphalt |
Garage | Other, Detached, Single width |
Landscaping | Land / Yard lined with hedges |
Topography | Flat |
Proximity | Other, Highway, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport |
Évaluation, taxes et dépenses
Evaluation:
Taxes:
Expenses:
Assessment year | 2025 |
Land Assessment | $117,900 |
Building Assessment | $167,300 |
Total Assessment | $285,200 |
Municipal Taxes | $2,184 (2025) |
School taxes | $165 (2025) |
Total yearly taxes | $2,349 |
Total yearly expenses | $0 |
Inclus/Exclus
Nothing included.
Nothing excluded.
Addenda
Mortgage Calculator
Your mortgage payment would be
0,00 / month*
Do you want to visit this property or do you have questions?
Do not hesitate to contact me (call, email or text!)